Friday, 19 June 2009 09:52
Written by Administrator
| BANK BNI SYARI'AH | |
| 01-Mar-09 | | FROM ACCT 132304500 | Rp 190.000,00 |
| 02-Mar-09 | | FROM ACCT 114329566 | Rp 22.500,00 |
| 07-Mar-09 | | FROM ACCT 91474768 | Rp 125.000,00 |
| 10-Mar-09 | | FROM ACCT 80116396 | Rp 60.000,00 |
| 14-Mar-09 | | SMS 6281346279856 | Rp 50.000,00 |
| 22-Mar-09 | | FROM ACCT 84181341 | Rp 18.800,00 |
| 24-Mar-09 | | FROM ACCT 113141875 | Rp 1.650.000,00 |
| 25-Mar-09 | | FROM ACCT 54636340 | Rp 25.000,00 |
| 28-Mar-09 | | FROM ACCT 91646128 | Rp 100.000,00 |
| 28-Mar-09 | | FROM ACCT 132304500 | Rp 125.000,00 |
| 31-Mar-09 | | FROM ACCT 111593471 | Rp 70.000,00 |
| | | | |
| BCA | | | |
| 02-Mar-09 | | TONY NUGROHO IR | Rp 250.000,00 |
| 02-Mar-09 | | MAKSUM ZULVIKAR SA | Rp 50.000,00 |
| 02-Mar-09 | | ARIEF EL HAKIM | Rp 30.000,00 |
| 02-Mar-09 | | SUJONO DARMAWAN | Rp 360.000,00 |
| 02-Mar-09 | | RIDAWATI | Rp 165.000,00 |
| 02-Mar-09 | | DITA KUSUMARINI | Rp 260.000,00 |
| 02-Mar-09 | | BAMBANG SETIADI | Rp 350.000,00 |
| 03-Mar-09 | | PRIA SADRASA NA | Rp 50.000,00 |
| 03-Mar-09 | | EGIEST ALNAIRI | Rp 300.000,00 |
| 03-Mar-09 | | DEDI SETIYANTO | Rp 155.700,00 |
| 03-Mar-09 | | MUHAMMAD AGUNG IZZ | Rp 300.000,00 |
| 03-Mar-09 | | ACHYAR ARFAN | Rp 375.000,00 |
| 03-Mar-09 | | SETORAN | Rp 10.000.000,00 |
| 03-Mar-09 | | HENDRIYANTO | Rp 50.000,00 |
| 03-Mar-09 | | DIAN ADIYANTI SUKM | Rp 500.000,00 |
| 04-Mar-09 | | DEWI ROSITA IRAWAT | Rp 50.000,00 |
| 04-Mar-09 | | DWI ANDAYANI | Rp 500.000,00 |
| 05-Mar-09 | | SUDARDI | Rp 200.000,00 |
| 06-Mar-09 | | ASEP YUDIYATNO | Rp 37.500,00 |
| 06-Mar-09 | | TASLIM MAKAMINAN | Rp 50.000,00 |
| 06-Mar-09 | | WAHIB | Rp 8.000.000,00 |
| 06-Mar-09 | | MIMA MARIANI | Rp 340.000,00 |
| 10-Mar-09 | | SUYATA | Rp 150.000,00 |
| 10-Mar-09 | | CHANDRA SUMIRAT SU | Rp 300.000,00 |
| 10-Mar-09 | | TRIANA | Rp 250.000,00 |
| 10-Mar-09 | | FADIL GUDADI/ VERA | Rp 50.000,00 |
| 10-Mar-09 | | SONNY TRISUNU PANG | Rp 250.000,00 |
| 10-Mar-09 | | ROLAND MIRSYAH DRS | Rp 200.000,00 |
| 10-Mar-09 | | ARDI RIHANDOKO DRS | Rp 100.000,00 |
| 10-Mar-09 | | NUR CAHYONO SANTOS | Rp 48.600,00 |
| 10-Mar-09 | | TRI PRAPTOMO DR | Rp 2.000.000,00 |
| 11-Mar-09 | | HARRY FITRIAN NAND | Rp 100.000,00 |
| 13-Mar-09 | | SETORAN TUNAI | Rp 500.000,00 |
| 16-Mar-09 | | GANZAR SALATA | Rp 45.000,00 |
| 16-Mar-09 | | SAMSUL HIDAYAT WIJ | Rp 1.500.000,00 |
| 16-Mar-09 | | MANAMA MURTININGSI | Rp 331.250,00 |
| 17-Mar-09 | | YADI JAYA RUCHANDI | Rp 720.000,00 |
| 18-Mar-09 | | NIZAM R . HASIBUAN | Rp 5.000.000,00 |
| 18-Mar-09 | | SAMSUL HIDAYAT WIJ | Rp 1.500.000,00 |
| 20-Mar-09 | | ARDI RIHANDOKO DRS | Rp 100.000,00 |
| 24-Mar-09 | | LINDAWATI DRG | Rp 50.000,00 |
| 25-Mar-09 | | SUPARLAN | Rp 300.000,00 |
| 25-Mar-09 | | FARID HIMAWAN | Rp 75.000,00 |
| 25-Mar-09 | | HERLAMBANG SUKMA S | Rp 100.000,00 |
| 25-Mar-09 | | SAEROFI | Rp 10.000,00 |
| 25-Mar-09 | | ASEP YUDIYATNO | Rp 37.500,00 |
| 25-Mar-09 | | ENDRO HARTANTO IR | Rp 1.500.000,00 |
| 27-Mar-09 | | BUDHY SUSATYO IR | Rp 100.000,00 |
| 27-Mar-09 | | CESAR GIDEON GENES | Rp 100.000,00 |
| 27-Mar-09 | | NIMANDA SALEH MANS | Rp 250.000,00 |
| 27-Mar-09 | | HERRY BUDIANTO IR | Rp 250.000,00 |
| 27-Mar-09 | | MOH IRFAN | Rp 50.000,00 |
| 30-Mar-09 | | MAKSUM ZULVIKAR SA | Rp 50.000,00 |
| 30-Mar-09 | | SUJONO DARMAWAN | Rp 360.000,00 |
| 30-Mar-09 | | MUHAMMAD AGUNG IZZ | Rp 300.000,00 |
| 30-Mar-09 | | FADIL GUDADI/ VERA | Rp 50.000,00 |
| 31-Mar-09 | | ZARDA AFRIETA | Rp 105.000,00 |
| 31-Mar-09 | | SAPTO WINARDI DRS | Rp 437.500,00 |
| 31-Mar-09 | | SONNY TRISUNU PANG | Rp 500.000,00 |
| 31-Mar-09 | | DEDI SETIYANTO | Rp 135.000,00 |
| 31-Mar-09 | | ARIEF EL HAKIM | Rp 50.000,00 |
| 31-Mar-09 | | BUDIONO KOESEN | Rp 101.000,00 |
| BANK MUAMALAT | | |
| 03-Mar | | ADNAN S. WIHARTA | Rp 475.000,00 |
| | | ROFIQ D. MACHMO | Rp 1.000.000,00 |
| | | ERNI SRI W/PWT | Rp 50.000,00 |
| 04-Mar | | IRZAINAL ARIFIN NZ | Rp 400.000,00 |
| 11-Mar | | MUAMALAT - 7210121122 | Rp 500.000,00 |
| | | | |
| BANK BNI SYARI'AH | |
| 01-Mar-09 | | ANDY PRATAMA | Rp 160.000,00 |
| 03-Mar-09 | | EKO NURWAHYUDI | Rp 110.000,00 |
| 05-Mar-09 | | ROSNIARTI | Rp 50.000,00 |
| 10-Mar-09 | | LELA FAUZA S | Rp 2.500.000,00 |
| 10-Mar-09 | | MANDIRI 1210004582510 | Rp 350.000,00 |
| 12-Mar-09 | | DRA HASNAH | Rp 3.000.000,00 |
| 14-Mar-09 | | HALIM HARYONO | Rp 400.000,00 |
| 17-Mar-09 | | FAYAKHUN BAKHTIAR | Rp 108.000,00 |
| 27-Mar-09 | | HERMAN GOEDHYB | Rp 200.000,00 |
| 27-Mar-09 | | EKO NURWAHYUDI | Rp 80.000,00 |
| 27-Mar-09 | | FADIL SUHIRAS | Rp 50.000,00 |
| | | | |
| BUKU BANK ZAKAT BRI |
| 02-Mar-09 | | FROM 023001025743503 | Rp 150.000,00 |
| 11-Mar-09 | | DRS R MUHAMMAD BASUKI | Rp 500.000,00 |
| 16-Mar-09 | | FROM 017501013730500 | Rp 138.000,00 |
| 25-Mar-09 | | FROM 023001025743503 | Rp 25.000,00 |
| | | | |
| BANK BNI SYARI'AH | |
| 05-Mar | | PINDAH BUKU ATM BSM | Rp 400.000,00 |
| 06-Mar | | MANDIRI OPEN TRF | Rp 250.000,00 |
| 07-Mar | | TRANSFER DIST PRIMA | Rp 10.000.000,00 |
| 08-Mar | | PINDAH BUKU ATM BSM | Rp 150.000,00 |
| 09-Mar | | TRF AJ DEST 6011 | Rp 50.000,00 |
| 10-Mar | | MANDIRI OPEN TRF | Rp 500.000,00 |
| 11-Mar | | PINDAH BUKU ATM BSM | Rp 50.000,00 |
| 12-Mar | | TRF AJ DEST 6011 | Rp 50.000,00 |
| 14-Mar | | PINDAH BUKU ATM BSM | Rp 200.000,00 |
| 15-Mar | | TRF AJ DEST 6011 | Rp 100.000,00 |
| 16-Mar | | PINDAH BUKU ATM BSM | Rp 100.000,00 |
| 17-Mar | | TRF AJ DEST 6011 | Rp 150.000,00 |
| 18-Mar | | PINDAH BUKU ATM BSM | Rp 10.000,00 |
| | | | |
| BUKU BANK NIAGA ZAKAT | |
| 10-Mar-09 | | DR 0170150944137 | Rp 300.600,00 |
| 20-Mar-09 | | DR 9250171093114 | Rp 140.000,00 |
| 28-Mar-09 | | DR 4214051502300061 | Rp 300.000,00 |
| 29-Mar-09 | | DR 0130149893165 | Rp 140.000,00 |
| | | | |