Friday, 19 June 2009 09:18
Written by Administrator
| BANK BNI SYARI'AH | |
| 05-Jan | Dari 857686687 | Rp 200.000,00 |
| | From ACCT 104890461 | Rp 100.000,00 |
| 11-Jan | From ACCT 80116396 | Rp 60.000,00 |
| 12-Jan | From ACCT 3278543 | Rp 100.000,00 |
| 24-Jan | From ACCT 91646128 | Rp 100.000,00 |
| 25-Jan | From ACCT 111593471 | Rp 125.000,00 |
| 27-Jan | From ACCT 91474768 | Rp 125.000,00 |
| | | |
| BCA ZAKAT | | |
| 05-Jan-09 | MUHAMMAD SATURDAYA | Rp 500.000,00 |
| 05-Jan-09 | ADIBAH FAHIMA | Rp 500.000,00 |
| 05-Jan-09 | TARI ISDIYAH | Rp 140.000,00 |
| 05-Jan-09 | ZARDA AFRIETA | Rp 100.000,00 |
| 05-Jan-09 | SRIYONO | Rp 150.000,00 |
| 05-Jan-09 | MIMA MARIANI | Rp 200.000,00 |
| 05-Jan-09 | FADIL GUDADI/VERA | Rp 50.000,00 |
| 05-Jan-09 | SAMSUL HIDAYAT | Rp 400.000,00 |
| 05-Jan-09 | IR. SAWALUDIN | Rp 1.100.000,00 |
| #REF! | SONNY TRISUNU PANG | Rp 250.000,00 |
| 06-Jan-09 | HARI FIRTIAN NAND | Rp 165.000,00 |
| 06-Jan-09 | SETORAN TUNAI | Rp 656.250,00 |
| 06-Jan-09 | TRI PRAPTOMO DR | Rp 1.000.000,00 |
| 07-Jan-09 | TASLIM MAKAMINAN | Rp 50.000,00 |
| 07-Jan-09 | RIDAWATI | Rp 250.000,00 |
| 08-Jan-09 | DEDI SETIYANTO | Rp 185.000,00 |
| 08-Jan-09 | DEDE ABDULLAH | Rp 47.000,00 |
| 08-Jan-09 | ROLAND MIRSYAH DRS | Rp 200.000,00 |
| 08-Jan-09 | DIAN ADIYANTI SUKM | Rp 1.000.000,00 |
| 09-Jan-09 | KELANA BUDI | Rp 4.000.000,00 |
| 09-Jan-09 | HARIJANTO BASUKI | Rp 775.000,00 |
| 09-Jan-09 | NESRI HASAN BASRI | Rp 50.000.000,00 |
| 12-Jan-09 | MAKSUM ZULFIKAR SA | Rp 51.000,00 |
| 12-Jan-09 | MIRSA VIRDIANI | Rp 400.000,00 |
| 12-Jan-09 | YENITA SSI A PT | Rp 270.000,00 |
| 12-Jan-09 | SAMSUL HIDAYAT | Rp 700.000,00 |
| 13-Jan-09 | M WAHIB IR | Rp 2.000.000,00 |
| 13-Jan-09 | MOCHAMAD IMRON | Rp 600.000,00 |
| 13-Jan-09 | ADRIANTO | Rp 75.000,00 |
| 14-Jan-09 | RENO YORI | Rp 100.000,00 |
| 14-Jan-09 | SRIYONO | Rp 150.000,00 |
| 16-Jan-09 | SYARIFAH KASINA | Rp 500.000,00 |
| 16-Jan-09 | YOANNA | Rp 500.000,00 |
| 16-Jan-09 | KENDRA HANIF PARAM | Rp 400.000,00 |
| 19-Jan-09 | MAKSUM ZULFIKAR SA | Rp 27.000,00 |
| 19-Jan-09 | YADI JAYA RUCHANDI | Rp 720.000,00 |
| 19-Jan-09 | DANUNG ISDARTO | Rp 100.000,00 |
| 20-Jan-09 | ERRY KURNIAWATI | Rp 150.000,00 |
| 21-Jan-09 | ENDRO HARTANTO IR | Rp 500.000,00 |
| 22-Jan-09 | SYAHRIAL NOVIANANT | Rp 1.000.000,00 |
| 23-Jan-09 | HENDRIYANTO | Rp 50.000,00 |
| 23-Jan-09 | FADIL GUDADI/VERA | Rp 50.000,00 |
| 23-Jan-09 | ARDI RIHANDOKO DRS | Rp 75.000,00 |
| 23-Jan-09 | HERLAMBANG SUKMA S | Rp 100.000,00 |
| 27-Jan-09 | LILIEK NURHIDAYATI | Rp 270.000,00 |
| 27-Jan-09 | DANUNG ISDARTO | Rp 250.000,00 |
| 27-Jan-09 | CESAR GIDEON GENES | Rp 100.000,00 |
| 27-Jan-09 | IRWAN SAPUTRA | Rp 50.000,00 |
| 27-Jan-09 | MIRSA VIRDIANI | Rp 400.000,00 |
| 27-Jan-09 | MANAMA MURTININGSI | Rp 231.250,00 |
| 27-Jan-09 | BARNES KAMAJAYA | Rp 391.500,00 |
| 27-Jan-09 | ERNANTYO MAHARDANN | Rp 200.000,00 |
| 27-Jan-09 | RIDAWATI | Rp 250.000,00 |
| 27-Jan-09 | SUPARLAN | Rp 300.000,00 |
| 28-Jan-09 | FARIKH HERDIAN | Rp 150.000,00 |
| 28-Jan-09 | NIZAM R HASIBUAN I | Rp 5.500.000,00 |
| 28-Jan-09 | HERRY BUDIANTO IR | Rp 250.000,00 |
| 28-Jan-09 | TRIA SADRASA NA | Rp 75.000,00 |
| 28-Jan-09 | ARIF EL HAKIM | Rp 100.000,00 |
| 29-Jan-09 | ZAENUR ARIFIN | Rp 100.000,00 |
| 29-Jan-09 | SETORAN TUNAI | Rp 6.000.000,00 |
| 29-Jan-09 | SAEROFI | Rp 10.000,00 |
| 29-Jan-09 | SONNY TRISUNU PANG | Rp 250.000,00 |
| | | |
| MUAMALAT | | |
| 05-Jan-09 | TR EFT 026881-HARTANA | Rp 100.000,00 |
| 06-Jan-09 | CA DR.ADNAN S.WIHARTA | Rp 500.000,00 |
| 07-Jan-09 | TR CR TRF DI ATM BCA | Rp 36.000,00 |
| 09-Jan-09 | CA ERNI SRI W | Rp 100.000,00 |
| 14-Jan-09 | SETOR TUNAI | Rp 50.000,00 |
| 23-Jan-09 | TR CR TRF BCA | Rp 126.000,00 |
| 29-Jan-09 | CA DR.ADNAN S.WIHARTA | Rp 600.000,00 |
| | | |
| BANK MANDIRI |
| 02-Jan-09 | ABDUL GHOFAR | Rp 3.750.000,00 |
| 05-Jan-09 | RISNA PIDHI S | Rp 240.000,00 |
| 05-Jan-09 | HERMAN G | Rp 200.000,00 |
| 05-Jan-09 | ATMB TRF CREDIT | Rp 1.500.000,00 |
| 19-Jan-09 | KEL. HARUN | Rp 9.000.000,00 |
| 20-Jan-09 | ANDI RAHMAN YUSUF | Rp 200.000,00 |
| 22-Jan-09 | TRANSFER SMS | Rp 50.000,00 |
| 27-Jan-09 | MEITY WIDYASTUTI | Rp 60.000,00 |
| | | |
| BANK ZAKAT BRI |
| 11-Jan-09 | TO023001001403309ATM | Rp 261.000,00 |
| 16-Jan-09 | FROM017501013730500 | Rp 119.000,00 |
| 21-Jan-09 | TO023001001403309ATM | Rp 30.000,00 |
| 24-Jan-09 | TO023001001403309ATM | Rp 50.000,00 |
| | | |
| BANK SYARI'AH MANDIRI | |
| 04-Jan | TRF AJ DEST 6011 | Rp 50.000,00 |
| 06-Jan | TRF AJ DEST 6011 | Rp 1.000.000,00 |
| 07-Jan | PINDAH BUKU ATM BSM | Rp 80.000,00 |
| 08-Jan | MANDIRI OPEN TRF | Rp 25.000,00 |
| 09-Jan | ZAKAT AN YANTO | Rp 3.000.000,00 |
| 10-Jan | TRF AJ DEST 6011 | Rp 125.000,00 |
| 11-Jan | MANDIRI OPEN TRF | Rp 100.000,00 |
| 12-Jan | PINDAH BUKU ATM BSM | Rp 500.000,00 |
| 13-Jan | TRF AJ DEST 6011 | Rp 100.000,00 |
| 14-Jan | MANDIRI OPEN TRF | Rp 150.000,00 |
| 15-Jan | PINDAH BUKU ATM BSM | Rp 40.000,00 |
| 16-Jan | SETORAN TUNAI | Rp 2.000.000,00 |
| | | |
| BANK NIAGA ZAKAT | |
| 21-Jan-09 | DR 9250171093114 | Rp 135.000,00 |
| 23-Jan-09 | DR 4214051502300061 | Rp 300.000,00 |
| | | |