Tuesday, 26 August 2008 05:55
Last Updated on Wednesday, 03 December 2008 15:35
Written by Administrator
| Ace Syariep | Rp 50,000.00 |
| Achmad Zumri | Rp 235,000.00 |
| Adrianto | Rp 15,000.00 |
| Afifa Purbasari | Rp 200,000.00 |
| Ardi Rihandoko Drs | Rp 150,000.00 |
| Arief Yanuar | Rp 150,000.00 |
| Arif El Hakim | Rp 50,000.00 |
| Barnes Kamanjaya | Rp 266,850.00 |
| BCA-Setoran Tunai | Rp 656,250.00 |
| BNI S - From 5264220490277690 | Rp 70,000.00 |
| BNI S - From 5264222540125911 | Rp 300,000.00 |
| BNI S - From 5264222590361457 | Rp 150,000.00 |
| BNI S - From 526422590361457 | Rp 125,000.00 |
| BNI S - From 5264228010026745 | Rp 100,000.00 |
| BNI S - From 5264228010026745 | Rp 100,000.00 |
| BNI S - From 5264228070016313 | Rp 125,000.00 |
| BNI S - From 5264229040027093 | Rp 100,000.00 |
| BNI S - From 6010048070043041 | Rp 100,000.00 |
| BNI S - From 628179810556 | Rp 100,000.00 |
| BNI S - From 6285246207525 | Rp 75,000.00 |
| BNI S - From 79135153 | Rp 200,000.00 |
| BRI 5.2218400.24825.94000.11234 | Rp 128,000.00 |
| BSM-ABBL001B6440P0 | Rp 200,000.00 |
| BSM-H1716662 | Rp 70,000.00 |
| BSM-H6983937 | Rp 100,000.00 |
| BSM-XL-01405-10006 | Rp 250,000.00 |
| BSM-XL-01426-09728 | Rp 175,000.00 |
| Budiono Koesen | Rp 61,000.00 |
| Cahya Nugraha | Rp 17,000.00 |
| Cahyo Adi Nugroho | Rp 100,000.00 |
| Cesar Gideon Genes | Rp 80,000.00 |
| Chandra P | Rp 1,000,000.00 |
| Chandra Sumirat SU | Rp 270,000.00 |
| Danung Isdarto | Rp 350,000.00 |
| Dede Abdullah | Rp 42,500.00 |
| Dedi Setiyanto | Rp 240,000.00 |
| Dewi Inayati Retno | Rp 250,000.00 |
| Dicky Lukman Hakim | Rp 190,000.00 |
| Dina Novita | Rp 200,000.00 |
| dr Adna S. Wiharta | Rp 250,000.00 |
| dr Adna S. Wiharta | Rp 275,000.00 |
| dr. Adna S. Wiharta | Rp 125,000.00 |
| Dwi Praptiwi | Rp 70,000.00 |
| Eddy Angkawibawa | Rp 322,740.00 |
| Edi Priyosantoso | Rp 1,000,000.00 |
| Egiest Alnairi | Rp 350,000.00 |
| Ernantyo Mahardann | Rp 250,000.00 |
| Eryadi BE | Rp 300,000.00 |
| Farid Himawan | Rp 50,000.00 |
| Farid Himawan | Rp 65,000.00 |
| Fitri Alimah | Rp 150,000.00 |
| Ganzar Salata | Rp 40,000.00 |
| H. Darul Arief | Rp 600,000.00 |
| H. Yosi Mas Muhammad Yusuf | Rp 3,500,000.00 |
| Hamba Allah | Rp 4,000,000.00 |
| Hamba Allah | Rp 1,000,000.00 |
| Harry Fitrian Nand | Rp 77,000.00 |
| Hasan Ali - B Wi | Rp 150,000.00 |
| Herlambang Sukma S | Rp 100,000.00 |
| Hermina Hasibuan | Rp 4,000,000.00 |
| Hilman Tisnawan | Rp 200,000.00 |
| Ike Dianasari | Rp 100,000.00 |
| Ir Adityo Triagung | Rp 150,000.00 |
| Ir Adityo Triagung | Rp 50,000.00 |
| Irwan Saputra | Rp 100,000.00 |
| Isnaputri Iskandar | Rp 300,000.00 |
| Isnaputri Iskandar | Rp 200,000.00 |
| Jaenudin Bin Darya | Rp 20,000.00 |
| Kel. Dr Al Bachri | Rp 1,500,000.00 |
| Kel. Sudarmadji-Leila Sudarmadji | Rp 1,000,000.00 |
| Lilik Qomariati | Rp 2,000,000.00 |
| Manama Murtiningsi | Rp 100,000.00 |
| Mirsa Virdiani | Rp 300,000.00 |
| Moh. Irfan | Rp 100,000.00 |
| Mouna Suyati Mansj | Rp 450,000.00 |
| Muamalat - Setoran Tunai | Rp 100,000.00 |
| Muamalat via BCA | Rp 35,000.00 |
| Muhammad Agung IZZ | Rp 300,000.00 |
| Muhammad Agung IZZ | Rp 300,000.00 |
| Muhammad Danil Dau | Rp 250,000.00 |
| Muhammad Najib Kur | Rp 250,000.00 |
| Mustika Syahri Lub | Rp 2,000,000.00 |
| Nesri Hasan Basri | Rp 25,000,000.00 |
| Nizam R. Hasibuan | Rp 5,000,000.00 |
| Nizam R. Hasibuan | Rp 5,000,000.00 |
| Pria Sandrasa NA | Rp 75,000.00 |
| Puntadi J | Rp 2,000,000.00 |
| Ricky Setaiwan NAZ | Rp 600,000.00 |
| Rina Rimawati Dewi PT Danareksa | Rp 5,000,000.00 |
| Rizano Loekman | Rp 1,000,000.00 |
| Rofiq D. Machmo | Rp 750,000.00 |
| Roland Mirsyah Drs | Rp 300,000.00 |
| Samsul Hdayat WIJ | Rp 5,000,000.00 |
| Samsul Hdayat WIJ | Rp 4,000,000.00 |
| Siswanto Skh | Rp 250,000.00 |
| Siti Nurchani | Rp 25,000,000.00 |
| Solichin Ir | Rp 500,000.00 |
| Sonny Trisunung Pang | Rp 250,000.00 |
| Sriyono | Rp 180,000.00 |
| Sriyono | Rp 150,000.00 |
| Sriyono | Rp 150,000.00 |
| Subaningsih Utami | Rp 75,000.00 |
| Sujono Darmawan | Rp 360,000.00 |
| Sujono Darmawan | Rp 360,000.00 |
| Sumadi/Solo | Rp 100,000.00 |
| Sutjipto SH | Rp 40,000,000.00 |
| Syamsul Hadi UMJ | Rp 100,000.00 |
| Syarifah Kasina | Rp 500,000.00 |
| Tari Isdiyah | Rp 130,000.00 |
| Taslim Makaminan | Rp 50,000.00 |
| Tatang Priatna | Rp 50,000.00 |
| Tri Praptomo DR | Rp 1,277,500.00 |
| Yadi Jaya Ruchandi | Rp 720,000.00 |
| Yusup Supriyanto B | Rp 50,000.00 |
| Zakat Agus Y | Rp 50,000.00 |
| Zakat Upik | Rp 62,500.00 |
| Total Zakat Bulan Mei | Rp 157,611,340.00 |
PENERIMAAN INFAK BULAN MEI
| Abdul Rochim | Rp 100,000.00 |
| Ahmad Sarifudin | Rp 100,000.00 |
| BNI S - From 5264222590361457 | Rp 50,000.00 |
| BNI S - From 5264222590370292 | Rp 15,000.00 |
| BNI S - From 5264222590370292 | Rp 15,000.00 |
| BNI S - From 5264222850302509 | Rp 1,000,000.00 |
| BNI S - From 5264228070016313 | Rp 190,000.00 |
| BNI S - From 60100480700430141 | Rp 50,000.00 |
| BRI 5221,8400,304,09818,0000,946 | Rp 50,000.00 |
| BSM - P81628 | Rp 2,000,000.00 |
| BSM - XL- 01430-03250 | Rp 777,000.00 |
| Budianto | Rp 50,000.00 |
| Donasi SMS ke 7508 th 2007 -2008 | Rp 10,777,500.00 |
| Dra Parlien Andriy | Rp 1,000,000.00 |
| Farida Nurlaila, DR | Rp 300,000.00 |
| Farida Nurlaila, DR | Rp 150,000.00 |
| Firdaus Cahyadi | Rp 25,000.00 |
| Hamba Allah | Rp 2,000,000.00 |
| Herlambang Sukma S | Rp 100,000.00 |
| Mariani Mak | Rp 100,000.00 |
| Mariani Mak | Rp 100,000.00 |
| Rika Agustine | Rp 150,000.00 |
| Rusmawati | Rp 50,000.00 |
| Saleh djafar | Rp 10,000.00 |
| Siti Aisyah | Rp 500,000.00 |
| Sri Lestari | Rp 20,000.00 |
| Suharah | Rp 200,000.00 |
| Syarifah Kasina | Rp 300,000.00 |
| Wahyu Dewanto | Rp 21,500.00 |
| Total Infak Bulan Mei | Rp 20,201,000.00 |