
| NY HANDASAH SOEDARMAWAN | Rp 200,000.00 |
| Abdul Rochim | Rp 100,000.00 |
| ACHMAD ZULFIQ0 | Rp 20,000.00 |
| Achmad Zulfiqo | Rp 20,000.00 |
| BNI S - 5264222590361457 | Rp 50,000.00 |
| BRI 489,385,846,006,429,1#,000,007,511 | Rp 200,000.00 |
| BSM - XL-01409-073747 | Rp 1,000,000.00 |
| DRA Parlien Andriy | Rp 1,000,000.00 |
| Farida Nurlaila DR | Rp 150,000.00 |
| Firdaus Cahyadi | Rp 15,000.00 |
| Forts Pesona Infaq Utk Fortis | Rp 10,028,284.00 |
| Herlambang Sukma s | Rp 100,000.00 |
| Hilda Gustrina DEW | Rp 250,000.00 |
| Niaga S - Insentif | Rp 20,000.00 |
| Rahmidijal | Rp 200,000.00 |
| Razi BJM | Rp 100,000.00 |
| RUSMAWATI | Rp 50,000.00 |
| Saleh Djafar | Rp 10,000.00 |
| Syariah Fort Infaq utk Fortis | Rp 1,088,164.00 |
| Syarifah Kasina | Rp 200,000.00 |
| Varas | Rp 1,000,000.00 |
| Varaz | Rp 200,000.00 |
| Wahyu Amaji DRS | Rp 100,000.00 |
| Yura Hasril | Rp 200,000.00 |
| Rp 16,301,448.00 |
| < Prev | Next > |
|---|